Membership subcription fees using the new pricing structure (post Club year 2023)
| Year | Ordinary | Joint Discount | Under 30 / Student Discount | Late fee | BCA Caver | BCA Surface | BCA Student |
| 2026 | 38 | -5 | -15 | +15 | 32 | 10 | 12 |
| 2024 | 35 | -5 | -15 | +10 | 24 | 8 | 10 |
| 2023 | 35 | -5 | -15 | +10 | 20 | 6 | 8 |
On 1st August 2022 the Club converted to a Mutual which meant simplfying our membership structure. All joint membership types were removed and Joint was enabled as a discount instead.
Historical pricing structure (pre 2023)
| Year | Single | Joint | Late Single | Late Joint | Student | BCA Caver | BCA Surface | BCA Student |
| 1997 | 20 | 30 | 24 | 36 | not offered | not offered | not offered | |
| 2008 | 32 | 24 | 37 | 29 | 12 | included | not offered | |
| 2012 | 34 | 26 | 39 | 31 | 14 | included | not offered | |
| 2013 | 33 | 25 | 38 | 30 | 17 | 6 | 8 | |
| 2014 | 33 | 25 | 38 | 30 | 17 | 6 | 8 | |
| 2015 | 33 | 25 | 38 | 30 | 17 | 6 | 8 | |
| 2018 | 35 | 27 | 45 | 37 | 18 | 17 | 6 | 8 |
At the 2018 AGM late fees were changed to £10 for anyone not paying by 30th November.
At the 2012 AGM it was decided to be transparent about the BCA insurance costs which had been partly buried in the past.
Prior to 2012 the cost of surface insurance was included in the membership fee but as the cost of this option grew it made the rest of the fees looked skewed. Moreover the club was paying for life members surface insurance as the terms with BCA mandated that all members require a level of insurance regardless of their activity (unless they are covered under the BCA insurance with another club).
Late Fees are applicable if a member has not paid before the end of the calendar year.