| Year | Member Reciprocal Club | Guest | Student | day fees |
| 2025 | 5 | 9 | 7 | 1 |
| 2022 | 5 | 8 | 6 | 1 |
| 2017 | 4 | 7.5 | 5 | 1 |
2017 – Partner Club Scheme gave members discounts to select student clubs.
| Year | Member Reciprocal Club | Guest | Student | day fees |
| 2025 | 5 | 9 | 7 | 1 |
| 2022 | 5 | 8 | 6 | 1 |
| 2017 | 4 | 7.5 | 5 | 1 |
2017 – Partner Club Scheme gave members discounts to select student clubs.